Trimeter and Manta Probes are multi-parameter sondes for monitoring water quality in fresh, brackish and marine waters.
All sondes may be used for discrete sampling, profiling, as self-powered loggers, or connected to telemetry stations for continuous real-time monitoring, with water quality data accessible via cloud-based software.
Our sondes communicate RS-232, SDI-12 or Modbus, for flexibility in connecting to a variety of different data loggers and PLC’s.
Eureka offers the largest selection of water quality sensor technologies in the industry. So in addition to standard configurations, each probe may be customized for your specific application. Pick sensors of your choice to fully populate larger probes, or add a battery pack to convert a probe to a logging device.
All Trimeter and Manta probes feature anti-corrosive housings and sensors, robust marine bulkhead connectors, and anti-fouling options. LED status indicators on each sonde provide important diagnostic information. Each probe includes an industry-leading 3-year warranty.
Operate your Trimeter and Manta probes with a variety of display options, via a direct or Bluetooth connection. Intuitive control software, available for Windows, iOS and Android is included at no additional cost with every probe.
Technical Specifications
Specification | Trimeter | Manta+20 | Manta+25 | Manta+30 | Manta+35 | Manta+40 |
---|---|---|---|---|---|---|
Data Memory | >1,000,000 logged readings | >1,000,000 logged readings | >1,000,000 logged readings | >1,000,000 logged readings | >1,000,000 logged readings | >1,000,000 logged readings |
Sample Rate | 1 Hz | 1 Hz | 1 Hz | 1 Hz | 1 Hz | 1 Hz |
Communications | RS-232, SDI-12, USB or Bluetooth | RS-232, SDI-12, USB or Bluetooth | RS-232, SDI-12, USB or Bluetooth | RS-232, SDI-12, USB or Bluetooth | RS-232, SDI-12, USB or Bluetooth | RS-232, SDI-12, USB or Bluetooth |
Depth Rating | 200 m, Max depth for ISE and TDG sensors us 15 meters | 200 m, Max depth for ISE and TDG sensors us 15 meters | 200 m, Max depth for ISE and TDG sensors us 15 meters | 200 m, Max depth for ISE and TDG sensors us 15 meters | 200 m, Max depth for ISE and TDG sensors us 15 meters | 200 m, Max depth for ISE and TDG sensors us 15 meters |
Operating Temperature | -5 to 50 C | -5 to 50 C | -5 to 50 C | -5 to 50 C | -5 to 50 C | -5 to 50 C |
Battery Pack | 3 "D" | 3 "D" | 3 "D" | 8 "C" | 6 "C" | 6 "C" |
Number of sensors | Any single sensor, depth and temp optional | Up to 6 | Up to 6 | Up to 7 | Up to 11 | Up to 13 |
Weight - with IBP | 2.4 lbs 1.8 lbs | 2.4 lbs 1.8 lbs | 2.5 lbs 2.2 lbs | 5.0 lbs | 9.0 lbs | 10.0 lbs |
Without Battery | 3.6 lbs | 5 lbs | 6.2 lbs | |||
Add Internal Battery Pack | 24" | 27" | 27" | 27" | 19" | 19" |
Length - w/o Battery Pack | 14" | 19" | 19" | 19" | 19" | 19" |
Diameter | 1.95" | 1.95" | 2.45" | 2.95" | 3.5" | 4.00" |
Downloads
Download Stevens'
Product Catalog
Enter your name and email address to receive a link to the PDF version of the Stevens Product Catalog. You will be subscribed to the Stevens Water newsletter (you can unsubscribe any time).
Need more information? We’re here to help!
Tell us a bit about yourself and your question and we’ll get back to you ASAP.