Apogee Instruments’ silicon-cell pyranometers feature a silicon-cell detector. The sensors are accurate, stable, durable, and cost-effective, the results of continual refinement of design.
Accurate Measurements – ISO 9060:2018 Class C
Calibration in controlled laboratory conditions is traceable to the World Radiometric Reference in Davos, Switzerland. The upward-looking model is cosine corrected, with directional errors less than 20 W m-2 at 80° solar zenith angle. Long-term non-stability determined from multiple replicate pyranometers in accelerated aging tests and field conditions is less than 2 % per year.
Rugged, Self-cleaning Housing
Patented domed shaped sensor head (diffuser and body) facilitate runoff of dew and rain to keep the diffuser clean and minimize errors caused by dust blocking the radiation path. Sensors are housed in a rugged anodize aluminum body and electronics are fully potted.
Heated Option
A heated pyranometer (SP-230 All-season) is available with a 0.2 W heater to keep water (liquid and frozen) off the sensor and minimize errors caused by dew, frost, rain, or snow blocking the optical path.
Typical Applications
Applications include shortwave radiation measurement in agricultural, ecological, and hydrological weather networks. Sensors are also used to optimize photovoltaic systems.
Mounting
The AL-120 Solar Mounting Bracket with Leveling Plate facilitates mounting the sensor to a mast or pipe. The AL-100 Solar Sensor Leveling Plate is designed to level the sensor while sitting on a flat surface or mounting to a surface.
Output Options
Multiple analog and digital output options are available including: 0 to 350 mV, 0 to 2.5 V, 0 to 5 V, and 4 to 20 mA ranges. Digital output options include a digital ‘smart’ sensor that uses USB communication and custom software to interface directly to a computer, SDI-12, and Modbus protocols. The silicon-cell pyranometer is also available attached to a hand-held meter with digital readout. The analog version of this sensor (SP-110) works with our µCache Bluetooth Micro Logger.
High Quality Cable
Pigtail-lead sensors feature an IP68, marine-grade stainless-steel cable connector approximately 30 cm from the head to simplify sensor removal for maintenance and recalibration. Cable is shielded-twisted pair wire with a TPR jacket for high water resistance, UV stability, and flexibility in cold conditions.
Technical Specifications
SP-110-SS | SP-212-SS | SP-214-SS | SP-215-SS | SP-230-SS | SP-420 | SP-421-SS | SP-422-SS | |
---|---|---|---|---|---|---|---|---|
ISO 9060:2018 | Class C (previously known as second class) | Class C (previously known as second class) | Class C (previously known as second class) | Class C (previously known as second class) | Class C (previously known as second class) | Class C (previously known as second class) | Class C (previously known as second class) | Class C (previously known as second class) |
Power Supply | Self-powered | 5 to 24 V DC | 7 to 24 V DC | 5.5 to 24 V DC | 12 V DC for heater | 5 V | 5.5 to 24 V DC | 5.5 to 24 V DC |
Current Draw | - | 300 µA | 22 mA maximum; 2 mA quiescent | 300 µA | 15.4 mA | 61 mA when logging | 1.5 mA (quiescent); 1.9 mA (active) | RS-232 37 mA; RS-485 quiescent 37 mA, active 42 mA |
Output (Sensitivity) | 0.2 mV per W m-2 | 1.25 mV per W m-2 | 0.008 mA per W m-2 | 2.5 mV per W m-2 | 0.2 mV per W m-2 | - | - | - |
Output Type | 0 to 400 mV | 0 to 2.5 V | 4 to 20 mA | 0 to 5 V | 0 to 400 mV | USB | SDI-12 | Modbus |
Resolution | - | - | - | - | - | 0.1 W m-2 | - | - |
Calibration Factor (Reciprocal of Output) | 5 W m-2 per mV | 0.8 W m-2 per mV | 125 W m-2 per mA, 4 mA offset | 0.4 W m-2 per mV | 5 W m-2 per mV | Custom for each sensor and stored in the firmware | Custom for each sensor and stored in the firmware | Custom for each sensor and stored in the firmware |
Calibration Uncertainty at 1000 W m-2 | Less than 3 % | Less than 3 % | Less than 3 % | Less than 3 % | Less than 3 % | Less than 3 % | Less than 3 % | Less than 3 % |
Measurement Repeatability | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
Long-term Drift | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year |
Non-linearity | Less than 1 % up to 2000 W m-2 | Less than 1 % up to 2000 W m-2 | Less than 1 % up to 2000 W m-2 | Less than 1 % up to 2000 W m-2 | Less than 1 % up to 2000 W m-2 | Less than 1 % up to 2000 W m-2 | Less than 1 % up to 2000 W m-2 | Less than 1 % up to 2000 W m-2 |
Response Time | Less than 1 ms | Less than 1 ms | Less than 1 ms | Less than 1 ms | Less than 1 ms | Software updates every second | Less than 0.6 s | - |
Field of View | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |
Spectral Range | 360 to 1120 nm | 360 to 1120 nm | 360 to 1120 nm | 360 to 1120 nm | 360 to 1120 nm | 360 to 1120 nm | 360 to 1120 nm | 360 to 1120 nm |
Directional (Cosine) Response | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle |
Temperature Response | 0.04 ± 0.04 % per C | 0.04 ± 0.04 % per C | 0.04 ± 0.04 % per C | 0.04 ± 0.04 % per C | 0.04 ± 0.04 % per C | 0.04 ± 0.04 % per C | 0.04 ± 0.04 % per C | 0.04 ± 0.04 % per C |
Operating Environment | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m |
Dimensions | 24 mm diameter, 33 mm height | 30.5 mm diameter, 37 mm height | 30.5 mm diameter, 37 mm height | 30.5 mm diameter, 37 mm height | 24 mm diameter, 33 mm height | 24 mm diameter, 33 mm height | 30.5 mm diameter, 37 mm height | 30.5 mm diameter, 37 mm height |
Mass (with 5 m of cable) | 90 g | 140 g | 140 g | 140 g | 90 g | 90 g | 140 g | 140 g |
Downloads
Download Stevens'
Product Catalog
Enter your name and email address to receive a link to the PDF version of the Stevens Product Catalog. You will be subscribed to the Stevens Water newsletter (you can unsubscribe any time).
Need more information? We’re here to help!
Tell us a bit about yourself and your question and we’ll get back to you ASAP.