The Aardvark Permeameter is an easy-to-use instrument to quickly and accurately measure in-situ saturated water flow. Accurate evaluation of soil hydraulic conductivity and matrix flux potential can be made in almost all types of soils.
| Part Number | Description | Image |
|---|---|---|
| PR40 | Automated Aardvark Permeameter, Complete Kit (Including Auger Kit) | ![]() |
| PR40N | Automated Aardvark Permeameter Kit (No Auger Kit) | ![]() |
| PR40B | Manual Aardvark Permeameter Kit (No Digital Scale, No Auger Kit) | ![]() |
| 2840-1 | PR40, Aardvark Permeameter Module | ![]() |
| 2840-103-1 | PR40, Water Container (Reservoir) | ![]() |
| 2840-2 | PR40, Regulator Module Only | ![]() |
| 2844L50 | PR40, Measuring Tape 50 Feet Assembly | ![]() |
| 7201W10CS | PR40, Digital USB Scale, 10 KG | ![]() |
Request a Quote
Need more information? We’re here to help!
Tell us a bit about yourself and your question and we’ll get back to you ASAP.







