Van Essen Diver Family
Pressure transducers with integrated data logger

Cost-effective and reliable, these compact groundwater dataloggers provide accurate and reliable long-term measurements of water levels, temperature, and conductivity— essential data needed for effective water resource management, environmental remediation, mine dewatering, and slope stability.
Van Essen Diver logging sensors are submersible pressure transducers and data loggers for long-term uninterrupted, real-time water level monitoring when submerged at a fixed level under the water surface. The pressure sensor measures the equivalent hydrostatic pressure of the water above the sensor diaphragm to calculate the total water depth. The Diver autonomously measures pressure and temperature and records them in its internal memory. The Diver is ideal for ground and surface water level applications.
In addition to internal data storage, the Divers can be connected to an external data logger, such as the Stevens DataLogic 3000, or data telemetry systems like Avo with the Diver-SDI SDI-12 output adapter, allowing the Diver to be used for real-time data monitoring applications.
Manual data download in the field from a Diver’s internal storage can be done by utilizing the optional USB Interface Cable and connecting the diver directly to a desktop or laptop PC.
All Divers have a 3 year warranty, up to 10 years battery life, and can be used from 300 m below to 5000 m above sea level.
Technical Specifications
Temperature | Measurement range: -20°C to 80°C Operating Temperature: 0 °C to 50°C Accuracy (max): ±0.2°C Accuracy (typical): ±0.1°C Resolution:0.01°C Response time (90% of final value):3 minutes (in water) |
Protocol | Serial RS232 |
Memory | Non-volatile memory. A measurement consists of date/time/pressure/temperature continuous and fixed length memory |
Memory Capacity | 144,000 measurements |
Battery life | Up to 10 years, depending on use. The Diver is always in stand-by when not making a measurement. The power consumption of the integrated battery is dependent on the temperature and usage. |
Clock accuracy | Better than ±1 minute per year at 25°C Better than ±5 minutes per year within the operating temperature range |
Environmental | IP68, 10 years continuously submerged in water at 100 m |
Marterials | Housing: Stainless steel (316L) Cap: Nylon PA6 30% glass fiber Nose cone: ABS |
Dimensions | 4.33" (110 mm) L x 0.87in (22 mm) Ø |
Weight | 3.67 oz (104g) |
Model | DI801 | DI802 | DI805 | DI810 |
---|---|---|---|---|
Water column measurement range | 10 mH2O | 20 mH2O | 50 mH2O | 100 mH2O |
Accuracy (max) | ±2.0 cmH2O | ±4.0 cmH2O | ±10.0 cmH2O | ±20.0 cmH2O |
Accuracy (typical) | ±0.5 cmH2O | ±1.0 cmH2O | ±2.5 cmH2O | ±5.0 cmH2O |
Long-term stability | ±2 cmH2O | ±4 cmH2O | ±10 cmH2O | ±20 cmH2O |
Resolution | 0.2 cmH2O | 0.4 cmH2O | 1 cmH2O | 2 cmH2O |
Display resolution | 0.058 cmH2O | 0.092 cmH2O | 0.192 cmH2O | 0.358 cmH2O |
Overload pressure | 15 | 30 | 75 | 150 |
Power | Internal Battery, 10-year life with "typical" use
|
Sample interval | 0.5 seconds to 99 hours |
Data output options |
|
Operating temperature, compensated | 32 °F to 122 °F (0 °C to 50 °C) |
Temperature accuracy | ± 0.18 °F |
Temperature resolution | 0.018 °F |
Wetted parts materials | Housing: Stainless Steel (316L) O-rings: Viton® Pressure sensor: ceramic (AI2O3) Cap / nose cone: Nylon PA6 30% glass fiber |
Physical size | 3.54 in (L) x Ø 0.71 in (90 mm x Ø18 mm) including suspension eye |
Weight | 2.46 oz (70 grams) |
Depth Range | Typical Accuracy | Long-Term Stability | Resolution |
---|---|---|---|
33 ft (10 m) | ±0.05% FS | ±0.2% FS | 0.07 in (0.2 cm) |
66 ft (20 m) | ±0.05% FS | ±0.2% FS | 0.15 in (0.4 cm) |
164 ft (50 m) | ±0.05% FS | ±0.2% FS | 0.39 in (1 cm) |
328 ft (100 m) | ±0.05% FS | ±0.2% FS | 0.78 in (2 cm) |
Depth range | 4.92 ft (1.5 m) |
Typical accuracy | ± 0.19 in (0.5 cm) |
Long-term stability | ± 0.78 in (2 cm) |
Resolution | 0.04 in (0.1 cm) |
Power | Internal Battery, 10-year life with "typical" use
|
Sample interval | 0.5 seconds to 99 hours |
Data output options |
|
Operating temperature, compensated | 32 °F to 122 °F (0 °C to 50 °C) |
Temperature accuracy | ± 0.18 °F |
Temperature resolution | 0.018 °F |
Wetted parts materials | Housing: Stainless Steel (316L) O-rings: Viton® Pressure sensor: ceramic (AI2O3) Cap / nose cone: Nylon PA6 30% glass fiber |
Physical size | 3.54 in (L) x Ø 0.86 in (90 mm x Ø22 mm) including suspension eye |
Weight | 1.92 oz (54.4 grams) |
Power | Internal Battery, 10-year life with "typical" use
|
Sample interval | 0.5 seconds to 99 hours |
Data output options |
|
Conductivity Measurement | Range: 10 µS/cm to 120 mS/cm Accuracy: ± 1.0% of reading Resolution: ± 0.1% of reading |
Operating temperature, compensated | 32 °F to 122 °F (0 °C to 50 °C) |
Temperature accuracy | ± 0.18 °F |
Temperature resolution | 0.018 °F |
Wetted parts materials | Housing: ceramic (ZrO2) O-rings: Viton® Pressure sensor: ceramic (AI2O3) Cap / nose cone: Nylon PA6 30% glass fiber |
Physical size | 3.54 in (L) x Ø 0.86 in (90 mm x Ø22 mm) including suspension eye |
Weight | 1.94 oz (55 grams) |
Depth Range | Typical Accuracy | Long-Term Stability | Resolution |
---|---|---|---|
33 ft (10 m) | ±0.05% FS | ±0.1% FS | 0.07 in (0.2 cm) |
66 ft (20 m) | ±0.05% FS | ±0.1% FS | 0.15 in (0.4 cm) |
164 ft (50 m) | ±0.05% FS | ±0.1% FS | 0.39 in (1 cm) |
328 ft (100 m) | ±0.05% FS | ±0.1% FS | 0.78 in (2 cm) |
Power | Internal Battery, 10-year life with "typical" use
|
Sample interval | 1 second to 99 hours |
Data output options |
|
Conductivity Measurement | Range: 10 µS/cm to 120 mS/cm Accuracy: ± 1.0% of reading Resolution: ± 0.1% of reading |
Operating temperature, compensated | 32 °F to 122 °F (0 °C to 50 °C) |
Temperature accuracy | ± 0.18 °F |
Temperature resolution | 0.018 °F |
Wetted parts materials | Housing: ceramic (ZrO2) Conductivity sensor: platinum electrodes on ceramic (AI2 O3) carrier O-rings: Viton® Pressure sensor: ceramic (AI2O3) Cap / nose cone: Nylon PA6 30% glass fiber |
Physical size | 5.31 in x Ø0.86 in (135 mm x Ø22 mm) including suspension eye |
Weight | 3.5 oz (100 grams) |
Depth Range | Typical Accuracy | Long-Term Stability | Resolution |
---|---|---|---|
33 ft (10 m) | ±0.05% FS | ±0.2% FS | 0.07 in (0.2 cm) |
164 ft (50 m) | ±0.05% FS | ±0.2% FS | 0.39 in (1 cm) |
328 ft (100 m) | ±0.05% FS | ±0.2% FS | 0.78 in (2 cm) |
Downloads

Download Stevens'
Product Catalog
Enter your name and email address to receive a link to the PDF version of the Stevens Product Catalog. You will be subscribed to the Stevens Water newsletter (you can unsubscribe any time).
Shop Online / Inquire
Need more information? We’re here to help!
Tell us a bit about yourself and your question and we’ll get back to you ASAP.