
Recognized worldwide for its precision and performance, the OTT Pluvio² is an all-weather precipitation gauge that uses superior weight-based technology to measure rainfall, snow or hail.
The Pluvio² determines the collection bucket weight every 6 seconds. The difference between this measurement and the known weight of an empty collection bucket equals the precipitation accumulation. The difference between the current bucket content and the previous measurement equals precipitation intensity.
The OTT Pluvio² evaluates each measurement and compensates for external influences such as temperature, wind, and evaporation.
- Large collection capacity—750 mm or 1500 mm
- Accurately measures wide range of precipitation intensities
- Real-time intensity measurements (in/min or in/hr)
- Accumulation measurements with consistent 5-minute delay
- Automatic, continuous measurement
- Drift-free, hermetically sealed measuring platform
- Complies with WMO guideline no. 8
- USB interface for communication with a computer
- Pluvio² software for basic setup and control measurements
- 4” flange for easy installation
- Optional ring heater for use in cold climates (1500 mm version only)
Technical Specifications
Types of precipitation | liquid, solid, and mixed |
Collecting area | 200 cm² and 400 cm² |
Collection volume | 1500 mm/m² and 750 mm/m² |
Collecting area | Pluvio2 200: 200 cm2 Pluvio2 400: 400 cm2 |
Collection volume | Pluvio2 200: 1500 mm Pluvio2 400: 750 mm |
Sensor element | sealed load cell |
Measuring range | Precipitation: 0 - 50 mm/min or 0 - 3000 mm/h Cumulative precipitation threshold at 60 min. collection time: 0.05 mm/h Precipitation intensity threshold: 0.1 mm/min or 6 mm/h |
Resolution | Impulse output: 0.1 mm (remaining amounts in 1/100 mm will be factored in during the collecting time of 60 minutes) SDI-12 and RS-485 interface: 0.01 mm, 0.01 mm/min or mm/h |
Accuracy (at -25 °C to +45 °C) | Amount: ±0.1 mm or ±1 % of measured value Intensity: ±0.1 mm/min, ±6 mm/h or ±1% of measured value |
Power supply | 9.6 - 28 VDC LowPower: 5.5 - 28 VDC |
Power/power consumption | ≤180mW, typically 12 mA at 12V Low Power: ≤55 mW, typically 4.5 mA at 12 VDC |
Interfaces | USB: configuration/service mode and firmware update Serial interfaces: SDI-12 or RS-485 (SDI-12 protocol or ASCII.txt) Digital outputs: impulse 0.1 mm and status (0 - 120 impulses/min; configurable; 5 Hz or 2 Hz) |
Measurement output |
|
Intensity output interval | 1 minute |
Output delay | *RT: 18 seconds *NRT: 5 minutes |
Query interval | 6 seconds - 60 minutes |
Dimensions | Pluvio2 200: 450 mm Ø x 740mm H Pluvio2 400: 450 mm Ø x 660mm H Pedestal: 4" Ø |
Weight (bucket empty) | 15 kg |
Material | Baseplate: aluminium Bucket: polyethylene Pipe housing: ASA,UV-resistant |
Environmental conditions | Temperature, in operation: -40 °C to +60 °C Temperature, storage: -50 °C to +70 °C Relative humidity: 0 to 100% (non-condensing) |
Protection | Housing/Loadcell: IP 65 / IP 67, resistant to salt fog EMV: complies with EN 61000-4-2/3/4/5/6, CE conformity |
Downloads

Download Stevens'
Product Catalog
Enter your name and email address to receive a link to the PDF version of the Stevens Product Catalog. You will be subscribed to the Stevens Water newsletter (you can unsubscribe any time).
Shop Online / Inquire
Need more information? We’re here to help!
Tell us a bit about yourself and your question and we’ll get back to you ASAP.