
Integrated design with ventilated radiation protection for measuring: Air temperature, relative humidity, precipitation intensity, precipitation type, precipitation quantity, solar radiation, lightning detection, air pressure, wind direction and wind speed. One external temperature sensor is connectable.
- First and only all-in-one compact weather sensor with lightning detection
- Built-in data pre-processing, universal interfaces and selectable output protocols
SDI-12 and RS485 interfaces - Maintenance-free operation – no moving parts to wear out
- Suitable for all climate zones; also for solar-powered automatic meteorological stations
- Integrated heater that can be switched on if there is danger of frost
Technical Specifications
General | |
Dimensions | Ø approx. 150 mm, height approx. 317 mm |
Weight | Approx. 1.5 kg |
Interface | RS485, 2 - wire, half - duplex |
Power supply | 4 - 32 VDC |
Operating temperature | -50°C - 60 °C |
Operating rel. humidity | 0 - 100% RH |
Heating | 40 VA at 24 VDC |
Cable length | 10 m |
Protection level housing | IP66 |
Mast mounting suitable for | Mast diameter 60 - 76 mm |
Lightning detection | |
Lightning detection | Number of lightning events |
Coverage area | 5 - 10 km |
Temperature | |
Principle | NTC |
Measuring range | -50°C - 60°C |
Unit | Degrees celcius |
Accuracy | ±0.2°C (-20°C - 50°C), otherwise ±0.5°C (>-30°C) |
Relative humidity | |
Principle | Capacitive |
Measuring range | 0 - 100 % RH |
Unit | % RH |
Accuracy | ±2 % RH |
Air pressure | |
Principle | MEMS capacitive |
Measuring range | 300 - 1200 hPa |
Unit | hPa |
Accuracy | ±0.5 hPa (0 - 40°C) |
Wind direction | |
Principle | Ultrasonic |
Measuring range | 0 - 359.9° |
Unit | Degrees |
Accuracy | 3° RMSE > 1.0 m/s |
Wind speed | |
Principle | Ultrasonic |
Measuring range | 0 - 75 m/s |
Unit | m/s |
Accuracy | ±0.3 m/s or ±3 % (0 - 35 m/s) ±5 % (>35 m/s) RMS |
Resolution | 0.1 m/s |
Precipitation intensity | |
Resolution | 0.1 mm/h |
Precipitation quantity | |
Resolution | 0.01 |
Reproducibility | Typical >90% |
Measuring range drop size | 0.3 - 5 mm |
Type of precipitation | Rain/snow |
Solar Radiation | |
Unit | W/m² |
Accuracy | 5% |
Response time (95%) | 1s |
Spectral range | 300 to 1100 nm |
Measuring range | 1400 W/m² |
Downloads

Download Stevens'
Product Catalog
Enter your name and email address to receive a link to the PDF version of the Stevens Product Catalog. You will be subscribed to the Stevens Water newsletter (you can unsubscribe any time).
Shop Online / Inquire
Need more information? We’re here to help!
Tell us a bit about yourself and your question and we’ll get back to you ASAP.